Displaying 176 - 200
Surname | Name | Dates | Link |
---|---|---|---|
Pallisdatter Kirt | Gjertrud | - | 5388 |
Pedersdatter | Anne | 1640 - OCT 1713 | 5389 |
Pedersdatter | Anne Sophie | 1822 - AFT 1855 | 5390 |
Pedersdatter | Gertrud | - | 5391 |
Pedersdatter | Magdalene | 1667 - | 5392 |
Pedersdatter | Maren | 12 OCT 1575 - FEB 1635 | 5393 |
Pedersdatter | Mette | 1714 - 1788 | 5394 |
Pedersdatter | Mette | - | 5395 |
Pedersdatter | Mette Margrethe | 15 MAY 1823 - | 5396 |
Pedersen | Anders Peter | 30 APR 1848 - | 5397 |
Pedersen | Christen | BEF 1475 - AFT 1500 | 5398 |
Pedersen | Jenny Sofie Ulla Kirstine | 1882 - | 5399 |
Pedersen | Mogens | BEF 1500 - AFT 1550 | 5400 |
Pedersen | Peder | 1791 - AFT 1834 | 5401 |
Pedersen, Husby (Huusby) | Niels | ABT 1749 - 28 MAY 1829 | 5402 |
Petersen | Jens | 1793 - BEF 1850 | 5403 |
Pop (Poppe, Poulsen Popp) | Poul (Pouil) | BEF 1530 - 27 NOV 1597 | 5404 |
Popp | Pavel P. | - | 5405 |
Poulsdatter | Kirsten | 1752 - 26 FEB 1827 | 5406 |
Poulsdatter Pop | Maren | BEF 1560 - 26 FEB 1645 | 5407 |
Poulsen | Mads | 20 JUN 1600 - 1678 | 5408 |
Poulsen | Niels | 1514 - 15 JUN 1559 | 5409 |
Poulsen | Niels Christian | 12 DEC 1825 - 13 MAY 1877 | 5410 |
Rasmusdatter | Cathrine Johanne | ABT 1783 - 8 MAY 1871 | 5411 |
Rosenørn | Anne | 1 JUN 1701 - | 5412 |
Displaying 176 - 200