? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Anders Jensen | |||
| Birth | Erslev | ||
| Death | |||
| Marriage | to Ane Marie Christensdatter | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Ane Marie Christensdatter | |||
| Birth | |||
| Death | Erslev | ||
| Marriage | to Anders Jensen | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Dorthe Kirstine Andersen | ||
| Birth | 11 februars 1845 | Erslev. Thisted Amt | |
| Death | |||
| Marriage | to Anders Jensen | ||
2 Dorthe Kirstine Andersen b: 11 februars 1845
+ Anders Jensen b: 8 juli 1847
3 Jens Peter Jensen b: 20 aprils 1882 d: 18 augusts 1963
+ Karoline Sofie Mikkelsen b: 23 septembers 1880 d: 4 februars 1962
4 Mary Kirstine Jensen b: 13 septembers 1909 d: 1972
+ Annæus Dahl (født Nielsen b: 28 februars 1902 d: 1959
5 Orla Sigfred Dahl b: 19 juli 1929 d: 1 augusts 1981
+ Private
