- 1 februars 1879 - Birth
- 1 juli 1899 - Death
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Jens Sørensen | |||
| Birth | 24 marts' 1864 | ||
| Death | 8 novembers 1905 | ||
| Marriage | to Karen Nielsen | ||
| Father | Søren (Kusk) Christensen | ||
| Mother | Maren (Bertelsen) Jensdatter | ||
| PARENT (F) Karen Nielsen | |||
| Birth | 1 februars 1879 | ||
| Death | 1 juli 1899 | ||
| Marriage | to Jens Sørensen | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Søren Marius Sørensen | ||
| Birth | 24 aprils 1896 | ||
| Death | 11 septembers 1973 | ||
| Marriage | to Ellen Petra Andersen | ||
1 Karen Nielsen b: 1 februars 1879 d: 1 juli 1899
+ Jens Sørensen b: 24 marts' 1864 d: 8 novembers 1905
2 Søren Marius Sørensen b: 24 aprils 1896 d: 11 septembers 1973
+ Ellen Petra Andersen b: 8 marts' 1912 d: 14 decembers 1985
3 ?
