? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Christen Thomsen | |||
| Birth | |||
| Death | |||
| Marriage | to ? | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Søren (Kusk) Christensen | ||
| Birth | 17 JAN 1829 | ||
| Death | |||
| Marriage | 12 APR 1906 | to Maren (Bertelsen) Jensdatter | |
+ ?
2 Søren (Kusk) Christensen b: 17 JAN 1829
+ Maren (Bertelsen) Jensdatter b: 7 JUL 1833 d: 26 FEB 1912
3 Jens Sørensen b: 24 MAR 1864 d: 8 NOV 1905
+ Karen Nielsen b: 1 FEB 1879 d: 1 JUL 1899
4 Søren Marius Sørensen b: 24 APR 1896 d: 11 SEP 1973
+ Ellen Petra Andersen b: 8 MAR 1912 d: 14 DEC 1985
5 ?
