Displaying 176 - 196
| Surname | Name | Dates | Link |
|---|---|---|---|
| Pedersdatter | Anne | 1640 - oktober 1713 | 5389 |
| Pedersdatter | Anne Sophie | 1822 - after 1855 | 5390 |
| Pedersdatter | Magdalene | 1667 - | 5392 |
| Pedersdatter | Maren | 12 oktobers 1575 - februar 1635 | 5393 |
| Pedersdatter | Mette | 1714 - 1788 | 5394 |
| Pedersdatter | Mette Margrethe | 15 majs 1823 - | 5396 |
| Pedersen | Anders Peter | 30 aprils 1848 - | 5397 |
| Pedersen | Christen | before 1475 - after 1500 | 5398 |
| Pedersen | Jenny Sofie Ulla Kirstine | 1882 - | 5399 |
| Pedersen | Mogens | before 1500 - after 1550 | 5400 |
| Pedersen | Peder | 1791 - after 1834 | 5401 |
| Pedersen, Husby (Huusby) | Niels | about 1749 - 28 majs 1829 | 5402 |
| Petersen | Jens | 1793 - before 1850 | 5403 |
| Pop (Poppe, Poulsen Popp) | Poul (Pouil) | before 1530 - 27 novembers 1597 | 5404 |
| Poulsdatter | Kirsten | 1752 - 26 februars 1827 | 5406 |
| Poulsdatter Pop | Maren | before 1560 - 26 februars 1645 | 5407 |
| Poulsen | Mads | 20 junis 1600 - 1678 | 5408 |
| Poulsen | Niels | 1514 - 15 junis 1559 | 5409 |
| Poulsen | Niels Christian | 12 decembers 1825 - 13 majs 1877 | 5410 |
| Rasmusdatter | Cathrine Johanne | about 1783 - 8 majs 1871 | 5411 |
| Rosenørn | Anne | 1 junis 1701 - | 5412 |
Displaying 176 - 196