? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Agge Tygesøn | |||
| Birth | |||
| Death | |||
| Marriage | to ? | ||
| Father | Tyge ( Ture) Aggesøn | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Ulf Aggesøn | ||
| Birth | |||
| Death | |||
| Marriage | to ? | ||
| PARENT (M) Ulf Aggesøn | |||
| Birth | |||
| Death | |||
| Marriage | to ? | ||
| Father | Agge Tygesøn | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Anders Ulfsøn | ||
| Birth | ABT 1200 | ||
| Death | ABT 1246 | ||
| Marriage | to Johanne Kieldsdatter Urne | ||
+ ?
2 Anders Ulfsøn b: ABT 1200 d: ABT 1246
3 Ulf Andersen d: ABT 1280
4 Anders Ulfssøn b: Estimeret: 1250? d: 1308
+ ?
5 Ulf Andersen (den gamle) b: BEF 1290 d: AFT 1335
6 Anders Ulfsen b: AFT 1300 d: ABT 1360
+ ?
8 Foged Anders Andersen Kjærulff b: ABT 1410 d: BEF 1458
9 Anne Andersdatter Kjærulff b: 1450
+ Anders Klementsen Munk b: ABT 1450
10 Clement Andersen Munk b: 1484 d: 9 SEP 1536
