? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Niels Gert Nielsen | ||
| Birth | |||
| Death | |||
| Marriage | to Jenny Sofie Ulla Kirstine Pedersen | ||
| PARENT (M) Niels Gert Nielsen | |||
| Birth | |||
| Death | |||
| Marriage | to Jenny Sofie Ulla Kirstine Pedersen | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Jenny Sofie Ulla Kirstine Pedersen | |||
| Birth | 1882 | ||
| Death | |||
| Marriage | to Niels Gert Nielsen | ||
| Father | Anders Peter Pedersen | ||
| Mother | Pouline Birthine Nielsen | ||
| CHILDREN | |||
| M | Hagbart Nielsen | ||
| Birth | 6 NOV 1906 | Kornum | |
| Death | |||
| Marriage | to Dagmar Alydia Jensen | ||
+ Jenny Sofie Ulla Kirstine Pedersen b: 1882
2 Hagbart Nielsen b: 6 NOV 1906
+ Dagmar Alydia Jensen b: 8 JAN 1903 d: 28 MAR 1966
3 Kurt Ernst Nielsen b: 29 OCT 1935 d: 2001
+ ?
