? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Kirstine Simonsen | ||
| Birth | |||
| Death | |||
| Marriage | to Niels Peter Jensen | ||
| PARENT (M) Niels Peter Jensen | |||
| Birth | |||
| Death | |||
| Marriage | to Kirstine Simonsen | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Kirstine Simonsen | |||
| Birth | |||
| Death | |||
| Marriage | to Niels Peter Jensen | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Dagmar Alydia Jensen | ||
| Birth | 8 JAN 1903 | Uggelhuse | |
| Death | 28 MAR 1966 | ||
| Marriage | to Hagbart Nielsen | ||
2 Dagmar Alydia Jensen b: 8 JAN 1903 d: 28 MAR 1966
+ Hagbart Nielsen b: 6 NOV 1906
3 Kurt Ernst Nielsen b: 29 OCT 1935 d: 2001
+ ?
