Displaying 51 - 73
Surname | Name | Dates | Link |
---|---|---|---|
Erichsen | Søren | 1770 - 1838 | 5107 |
Frantzen | Birgitta (Birret) Catherina | 1757 - 28 JAN 1800 | 5108 |
Frederiksdatter | Inger Dorthea | 10 JAN 1802 - | 5109 |
Gundesdatter | Anne | BEF 1665 - MAY 1731 | 5110 |
Hansen | Frederich Christian | 1768 - 1832 | 5111 |
Hansen | Lauers | 1650 - | 5112 |
Hansen | Maren | 1732 - 31 JAN 1822 | 5113 |
Hansen | Mikkel | 1829 - 1853 | 5114 |
Hansen | Niels | 1723 - | 5115 |
Hansen | Peder (Peter) | - | 5116 |
Hansen Alstrup | Niels | 3 MAR 1807 - 9 MAR 1844 | 5117 |
Jensdatter | Anne | 1728 - | 5118 |
Jensdatter | Dorethe | - | 5119 |
Jensdatter | Else | - | 5120 |
Jensdatter | Inger Marie | - | 5121 |
Jensdatter | Petrine | 1824 - 1861 | 5122 |
Jensdatter Thaaby | Else Marie | 29 JUN 1809 - | 5123 |
Jensen | Anders | 8 JUL 1847 - | 5125 |
Jensen | Anders | - | 5124 |
Jensen | Jens Peter | 20 APR 1882 - 18 AUG 1963 | 5126 |
Jensen | Mary Kirstine | 13 SEP 1909 - 1972 | 5127 |
Jensen | Mette Marie | 16 JUN 1826 - 17 FEB 1903 | 5128 |
Jensen | Peder | BEF 1640 - 1672 | 5129 |
Displaying 51 - 73