Displaying 76 - 100
Surname | Name | Dates | Link |
---|---|---|---|
Jensen | Stephen Christian | 1813 - | 5130 |
Jensen Svenske | Søren | 1736 - | 5131 |
Jocobsdatter | Ane Dorthea | 1767 - 1850 | 5132 |
Johansen | Anne (Ane) Marie | 1833 (el. 1834) - | 5133 |
Justdatter | Zidsel | 3 JUN 1749 - 4 DEC 1841 | 5134 |
Kalkslaaers | Niels | - | 5135 |
Köster | Bertold Petersen | 23 DEC 1792 - 18 DEC 1831 | 5136 |
Köster | Christian | 29 SEP 1763 - 2 APR 1832 | 5137 |
Köster | Hans Christian | 1734 - 22 JUN 1806 | 5138 |
Köster | Hans Henrik Christian | 18 FEB 1828 - 24 JAN 1900 | 5139 |
Köster | Jens Nielsen | 12 MAY 1856 - 15 MAR 1917 | 5140 |
Köster | Jensy Marie Cecillie | 2 DEC 1901 - 6 NOV 1970 | 5141 |
Kristensdatter | Kirsten | - | 5142 |
Larsdatter | Karen | - | 5143 |
Larsen Leth | Mads | ABT 1825 - | 5144 |
Lauersdatter | Anne | - | 5145 |
Lauersdatter | Maren | 1695 - 1752 | 5146 |
Lauersen | Anne | 1771 - | 5147 |
Lauersen | Peder | 1721 - 1785 | 5148 |
Lauridsdatter | Inger | 1717 - 1788 | 5149 |
Lauridsdatter | Karen | 1650 - | 5150 |
Lauritzøen Svenske | Jens | 1688 - 1758 | 5151 |
Madsdatter | Maren | 1788 - | 5152 |
Madsen | Mette Katrine | 7 SEP 1854 - 1931 | 5153 |
Mårtenson | Bengt | 1740 - | 5154 |
Displaying 76 - 100