Displaying 126 - 150
Surname | Name | Dates | Link |
---|---|---|---|
Pedersdatter | Anne (Ane) Kristine | MAY 1791 - 1860 | 5180 |
Pedersdatter | Juliane Elisabeth | 5 FEB 1844 - | 5181 |
Pedersdatter | Karen | - 11 FEB 1823 | 5182 |
Pedersdatter | Mariane | - | 5183 |
Pedersen | Andreas | - | 5184 |
Pedersen | Bodil Marie | 22 MAR 1836 - 2 MAY 1893 | 5185 |
Pedersen | Christen | - | 5186 |
Pedersen | Juliane | - | 5187 |
Pedersen | Just | 1717 - 9 JUL 1786 | 5188 |
Pedersen | Maren | 14 FEB 1812 - | 5189 |
Pedersen | Thomas | BEF 1660 - SEP 1714 | 5190 |
Pedersen Kalkslager | Niels | 1785 - | 5191 |
Petersen | Hans | 1787 - 1862 | 5192 |
Petersen | Peter Ernst | - | 5193 |
Povelsen | Hans | 1682 - | 5194 |
Rasmusson | Johannes | 19 MAR 1802 - 5 MAR 1884 | 5195 |
Rasmusson | Rasmus | 1748 - | 5196 |
Simonsen | Gunde | BEF 1635 - AFT 1688 | 5197 |
Sørensdatter | Else | 1771 - 1843 | 5203 |
Sørensdatter | Else | 1776 - 1851 | 5202 |
Sørensdatter | Kirsten | - | 5204 |
Sørensdatter | Maren | 1624 - NOV 1722 | 5205 |
Sørensen | Niels | 28 MAY 1751 - 26 JUN 1825 | 5206 |
Sørensen | Peder Christian | 1802 - 1878 | 5207 |
Sørensen Smed | Christen | 1670 - 1725 | 5208 |
Displaying 126 - 150