Displaying 101 - 124
Surname | Name | Dates | Link |
---|---|---|---|
Michelsen Hasseris ( Hassing) | Laurids | 1671 - 1752 | 5155 |
Mikkelsdatter | Lotte Sophie | 24 MAR 1804 - | 5156 |
Mikkelsen | Hans | 9 FEB 1853 - | 5157 |
Mikkelsen | Karoline Sofie | 23 SEP 1880 - 4 FEB 1962 | 5158 |
Mogensdatter | Johanne | 1672 - 1753 | 5159 |
Mortensdatter | Riborg | BEF 1650 - 1687 | 5160 |
Muurmester | Lauers | 1682 - 1747 | 5161 |
Nielsdatter | Ann Martin | 6 MAY 1823 - | 5162 |
Nielsdatter | Anne Cathrine | 1760 - 11 APR 1815 | 5163 |
Nielsdatter | Maren | 1782 - 11 SEP 1847 | 5164 |
Nielsdatter | Mette | 1804 - 1883 | 5165 |
Nielsdotter | Nilla | 1768 - 2 OCT 1827 | 5166 |
Nielsen | Anna Dorthea | 1796 - 12 DEC 1831 | 5167 |
Nielsen | Anne | 1708 - 1787 | 5168 |
Nielsen | Michael | - | 5169 |
Nielsen | Peter Schneider | 1756 - 24 OCT 1816 | 5171 |
Nielsen | Povel | BEF 1650 - 1688 | 5172 |
Nielsen | Svend | 1726 - | 5173 |
Nielsen | Svenning | 1744 - | 5174 |
Nielsen Høfring | Peder | 1756 - 1801 | 5175 |
Nielsen Kalkslaaers | Peder | BEF 1746 - | 5176 |
Olufsen | Arved | 1828 (1829) - 1905 | 5177 |
Olufsen | Christen | 1759 - | 5178 |
Overlade | Jens Nielsen | 1758 - 25 JUL 1830 | 5179 |
Displaying 101 - 124