Displaying 151 - 158
Surname | Name | Dates | Link |
---|---|---|---|
Stephensen | Else Marie | 2 APR 1842 - 21 APR 1926 | 5198 |
Svendsdatter | Inger | 1761 - | 5199 |
Svenningsen | Christen | - 19 SEP 1869 | 5200 |
Svenningsen | Niels | - 1781 | 5201 |
Thomasdatter | Karen | 1685 - JAN 1768 | 5209 |
Thomsen | Jens | - | 5210 |
Troelsdatter | Karen | BEF 1642 - AFT 1672 | 5211 |
Wognsen | Hans | 1752 - | 5212 |
Displaying 151 - 158